Football Roster 2022
Number | Name | Grade |
---|---|---|
1 | Trenton Rollenhagen | 10 |
2 | Dayne Johnson | 9 |
3 | Brady Hogle | 9 |
4 | Ian Stithem | 12 |
5 | Kaden Vande Velde | 10 |
6 | Ben Renfro | 9 |
7 | Brody Deiter | 10 |
8 | Bryson Burgos | 9 |
9 | Logan Cathcart | 10 |
10 | Dysen Schooler | 10 |
11 | Troy Heiman | 12 |
12 | Mason Brokaw | 12 |
13 | Braxton Rupp | 9 |
14 | Bryce Cormier | 9 |
15 | Harrison Eisenbarth | 11 |
16 | Tanner Martin | 11 |
17 | Axton Howey | 9 |
18 | Elijah Lopez | 11 |
19 | Joel Miller | 9 |
20 | Brody Renfro | 12 |
21 | J.P. Whitehead | 10 |
22 | Garret Holmes | 9 |
23 | Corbin Forgy | 11 |
24 | Elijah Barnes | 11 |
25 | Dylan Vande Velde | 12 |
26 | Blake Redmond | 11 |
27 | Kai Colcher | 9 |
30 | Noah Streit | 9 |
31 | Camron Frye | 10 |
32 | Parker Gillen | 10 |
33 | Trenten Harrison | 10 |
34 | Grady Bergmann | 9 |
35 | Ethan Adee | 10 |
40 | Jayden Waterer | 9 |
43 | Kadyn Beer | 10 |
50 | Jack Seele | 11 |
52 | Wyatt Herkenrath | 11 |
53 | Drew Womack | 9 |
54 | Kaden Walker | 12 |
55 | Nathan Langley | 11 |
57 | Allen Lees | 10 |
58 | Braden Strausbaugh | 10 |
59 | Gavin Money | 10 |
61 | Braxton McDaniel | 12 |
62 | Chase Root | 11 |
65 | Trevor Shanley | 10 |
67 | Preston Stafford | 9 |
68 | Samson Weber | 9 |
73 | Thomas Fisher | 9 |
74 | Carter Robert | 12 |
Coaches
Logan Pegram, Head Coach
Assistants:
Brit Dewey
Jace Lowe
Nick Hamilton
Travis Hamilton
Trevor Hamilton
Managers: Evan May and Zane Dietrick
Filmer:
Varsity Results
Date | Team | Score | W/L | Record |
---|---|---|---|---|
9/2 | @Riley County | 28-21 | W | 1-0 |
9/9 | Hayden | 43-10 | L | 1-1 |
9/16 | St Marys | 43-16 | W | 2-1 |
9/23 | @ Rock Creek | 28-44 | L | 2-2 |
9/30 | Rossville | 22-21 | W | 3-2 |
10/7 | @ Pleasant Ridge | 41-6 | W | 4-2 |
10/14 | Maur Hill Mount Academy | 54-14 | W | 5-2 |
10/21 | @ Atchinson County Community | 41-30 | W | 6-2 |
10/28 | Riley County | 21-23 | L | 6-3 |
11/4 | Regional TBD | |||
11/11 | Sectional TBD | |||
11/18 | Sub-State TBD | |||
11/26 | State TBD | |||
JV Results
Date | Team | Score | W/L | Record |
---|---|---|---|---|
8/5 | Riley County | W | 1-0 | |
8/12 | @ Hayden | L | 1-1 | |
8/19 | @ St Marys | W | 2-1 | |
8/26 | Rock Creek | L | 2-2 | |
9/3 | @ Rossville | 44-6 | L | 2-3 |
9/10 | Wellsville | 20-26 | L | 2-4 |
9/17 | @ Maur Hill Mount Academy | |||
9/24 | Atchinson County Community |