Boys Basketball
Boys Basketball 2024
Name | Grade | Number |
Deondre Razzano | 11 | 2 |
Noah Streit | 10 | 2 |
Ben Renfro | 10 | 3 |
Joel Miller | 10 | 4 |
Lane Ray | 9 | 4 |
Elijah Lopez | 12 | 5 |
Owen Rottinghaus | 9 | 5 |
Tanner Martin | 12 | 10 |
Mason Burns | 9 | 10 |
Dayne Johnson | 10 | 11 |
JP Whitehead | 11 | 12 |
Drew Womack | 10 | 13 |
Keegan Hamilton | 11 | 14 |
Grady Bergmann | 10 | 14 |
Brody Deiter | 11 | 15 |
Jett Ross | 9 | 15 |
Hunter Rooks | 9 | 20 |
Spencer Johnson | 12 | 22 |
Bralen Holliday | 11 | 22 |
Camden Kruger | 9 | 23 |
Henry Eisenbarth | 9 | 24 |
Aemon Coffman | 11 | 25 |
Myles Fisher | 9 | 25 |
Peer Gerling | 12 | 32 |
Jared Johnson | 11 | 33 |
Bryson Burgos | 10 | 33 |
Braden Strausbaugh | 11 | 34 |
Brayden Just | 10 | 34 |
Kyle Connor | 9 | 40 |
Gavin Flach | 9 | 45 |
Coaches:
Shannon Kruger, Brock Leroux, Loren Ziegler
Managers:
Zane Dietrick, Klara Kleinig, Nina Reque Sica